4
2
2
Home Dimensions
| Ground Level | ||
|---|---|---|
| Residence | 193.50 sqm | 20.8 sq |
| Garage | 39.29 sqm | 4.2 sq |
| Entry Paving | 3.75 sqm | 0.4 sq |
| Total | 236.54 sqm | 25.4 sq |
| Home width | 14 m | |
| Home Length | 25.8 m |
Floor Plan
Inclusions
Be the first to know Follow Us @jmhomes_surf_coast
4
2
2
| Ground Level | ||
|---|---|---|
| Residence | 193.50 sqm | 20.8 sq |
| Garage | 39.29 sqm | 4.2 sq |
| Entry Paving | 3.75 sqm | 0.4 sq |
| Total | 236.54 sqm | 25.4 sq |
| Home width | 14 m | |
| Home Length | 25.8 m |
Be the first to know Follow Us @jmhomes_surf_coast
The Yorkshire