3
2
2
Home Dimensions
Ground Level | ||
---|---|---|
Residence | 151.10 sqm | 16.2 sq |
Garage | 38.40 sqm | 4.1 sq |
Total | 189.5 sqm | 20.3 sq |
Home width | 11 m | |
Home Length | 21 m |
Floor Plan
Inclusions
Be the first to know Follow Us @jmhomes_surf_coast
3
2
2
Ground Level | ||
---|---|---|
Residence | 151.10 sqm | 16.2 sq |
Garage | 38.40 sqm | 4.1 sq |
Total | 189.5 sqm | 20.3 sq |
Home width | 11 m | |
Home Length | 21 m |
Be the first to know Follow Us @jmhomes_surf_coast